Sun Suit | Chrissy

$ 50
$ 38
$ 50
Size Guide

clothing size guide

(Inches)
US 0-3M 3-6M 6-12M 12-18M 18-24M
EU 56 3-62 74 80 86
Height 17-23 23-27 27-29 29-31 31-33
Weight (lbs) 7-12 12-17 17-22 22-27 27-30
Chest 15 16.5 18.5 19.5 20.3
Waist 15.3 17 18.5 19.3 19.8
Hips 15.5 17 19 20 20.8
(Centimeters)
US 0-3M 3-6M 6-12M 12-18M 18-24M
EU 56 3-62 74 80 86
Height 46-56 56-61 61-76 76-84 81-89
Weight (kg) 3.2-5.5 5.5-6.7 7.7-10 10-12.3 12.3-13.6
Chest 38 41.9 47 49.5 51.5
Waist 38.9 43.2 47 49 50.3
Hips 39.4 43.2 48.3 50.8 52.8

Recently Viewed